DESCRIPTION | |
---|---|
Input Voltage | 90v – 240V AC +/- 10%, 50/60Hz [*] |
Motor Voltage | 12V DC |
Motor Power Supply | Battery-driven [**] 1.8A Charger |
Push Force – Max | 250kgf |
Typical Gate Opening Time | V400 (short stroke) 14.3 sec / V500 (long stroke) 17.8 sec (V500) |
Duty Cycle – Mains Present | 50% [***] |
Daily Operations – Max | 250 |
Maximum Leaf Width for Corresponding Gate Mass (90° opening) [****] | V400 ,2.5m = 500kg <4m = 150kg V500 ,2.5m = 750kg <4m = 230kg |
Onboard Receiver Specification | CENTURION code-hopping, multichannel, 433MHz, Capacity – 65 transmitter buttons |
Automatic Gates
Vantage 500 Swing Gate Motor
-
Exceptionally easy system setup via LCD user interface.
-
Supports inward- and outward-opening gates without needing mechanical endstops.
-
High push force.
-
Full position control.
-
Fast operating speed, with smooth acceleration and deceleration.
-
Safe anti-crushing protection.
Inc VAT - KSh110,200.00
Ex VAT - KSh95,000.00
Based on 0 reviews
Be the first to review “Vantage 500 Swing Gate Motor”
You must be logged in to post a review.
There are no reviews yet.